Glossary
Key training and platform terms used in Coach Watts.
Training stress
| Term | Definition |
|---|---|
| TSS | Training Stress Score — quantifies workout volume and intensity relative to your threshold |
| CTL | Chronic Training Load (Fitness) — 42-day rolling average of daily TSS |
| ATL | Acute Training Load (Fatigue) — 7-day rolling average of daily TSS |
| TSB | Training Stress Balance (Form) — CTL minus ATL; indicates freshness |
| FTP | Functional Threshold Power — highest power sustainable for ~1 hour (cycling) |
| IF | Intensity Factor — ratio of normalized power (or pace) to threshold |
| NP | Normalized Power — power average weighted for variability |
| HRSS | Heart Rate Stress Score — TSS equivalent using heart rate when power is unavailable |
| LTHR | Lactate Threshold Heart Rate |
| VI | Variability Index — NP ÷ average power; higher means a more variable ride |
| EF | Efficiency Factor — output relative to heart rate (context-dependent) |
TSS always depends on an accurate threshold for that sport. If FTP, LTHR, or pace threshold is wrong, TSS, IF, and Form drift with it. See Metrics & Scoring and Sport Profiles, Thresholds & Zones.
NP vs average power: NP can be higher or lower than average depending on variability and how the file was recorded. A large gap alone is not proof of a bug—check stream quality and that you are looking at the primary duplicate.
Fueling
| Term | Definition |
|---|---|
| Fuel State | Eco, Steady, or Performance — categorizes a session's metabolic demand |
| Fueling Window | PRE, INTRA, or POST — timed nutrition targets around a workout |
| Fueling Sensitivity | Personal multiplier (0.5×–1.5×) scaling carb targets |
| BMR | Basal Metabolic Rate — calories burned at rest |
AI & platform
| Term | Definition |
|---|---|
| Durable Turn | A persistent Chat interaction that survives page reloads and runs in background |
| Coach view | Permission-checked coach workspace for reviewing a connected athlete |
| MCP | Model Context Protocol — standard for connecting AI assistants to your data |
| AWP | Atomic Workout Protocol — structured interval JSON for planned workouts |
| Mesocycle | A training block (typically 3–6 weeks) within a larger plan |
| Macrocycle | The full training plan from start to goal event |
Recovery
| Term | Definition |
|---|---|
| HRV | Heart Rate Variability — autonomic nervous system recovery indicator |
| RHR | Resting Heart Rate |
| Readiness | Composite score indicating how prepared you are to train |
Scores
Coach Watts uses 1–10 scores across workouts, nutrition, reports, and athlete profiles. Higher is generally better, but context matters — a planned easy day scored low on effort is correct, not a problem.
See Metrics & Scoring for full details.
